REFERENCE | TITLE | NAME | BORN | DIED | TITLE | NAME | BORN | DIED | COMMENTS | |
41 | Prince | Alfred Aloys of Liechtenstein | 1842 | 1907 | Princess | Henriette of Liechtenstein | 1843 | 1931 | The Liechtenstein ruling house is an old Austrian family in which Liechtenstein was originally a
castle near Vienna, Austria. The Lordship of Schellenburg and the County of Vaduz were bought in 1699 and 1712 respectively by Prince Johannes Adam of
Liechtenstein who died in 1712. All his possessions were inherited by his cousin Anton Florian of Liechtenstein and in 1719 The Holy Emperor
Charles VI decreed that the Lordship of Schellenberg and the County of Vaduz be raised to the dignity of principality within the Holy Roman Empire
with the name Liechtenstein. Liechtenstein became independent in 1866. Alfred Aloys and Henriette were first cousins, their respective fathers Prince Franz de Paula (1802-1887) and Prince Alois II (11 th Furst von und zu Liechtenstein) (1796- 1858) were brothers. Genealogical tree (Wikipedia verison) may be of some interest. |
|
41.1 | Princess | Franziska Maria of Liechtenstein | 1866 | 1939 | ||||||
41.2 | Prince | Franz of Liechtenstein | 1868 | 1929 | ||||||
41.3 | Prince | Alois of Liechtenstein | 1869 | 1955 | Archduchess | Elizabeth of Austria | 1878 | 1960 | See 19.J36 - Prince Alois renounced his rights to the Princely House of Liechtenstein on 26 February 1923 in favour of his son Franz Joseph. Archduchess Elizabeth's jewellery went missing | |
41.31 | Prince | Franz Joseph II of Liechtenstein (14 th Prince) | 1906 | 1989 | Countess | Georgine von Wilczek | 1921 | 1989 | Franz Joseph II succeeded his childless great uncle (and distant cousin) Franz I (1853-1938) (13 th
Furst von und zu Liechtenstein) as Furst of Liechtenstein. Franz I renounced his throne in favour of Prince Franz Joseph on 31 March 1938 and died shortly
afterwards on 25 July. Franz I was a brother of Franz Joseph's grandmother Henriette of Liechtenstein An interesting account of the secret wedding of Franz I to Elisabeth von Gutmann (1875-1947). A brief report on the death of Franz Joseph II. An interesting account of "WHY THE NAZIS LEFT THE STATE OF LIECHTENSTEIN ALONE". Prince Franz Joseph II handed over political/executive power to his son Hans Adam II on 26 August 1984 although he still retained his position as The Prince of Liechtenstein. |
|
41.311 | Prince | Hans-Adam II of Liechtenstein (15 th Prince) | 1945 | Countess | Marie Kinsky von Wchinitz and Tettau | 1940 | 2021 | Although Prince Hans Adam II handed over political/executive power to his son Alois on 15 August 2004 he still retains his position as The Prince of Liechtenstein. | ||
41.3111 | Hereditary Prince | Alois of Liechtenstein | 1968 | Princess | Sophie of Bavaria (and Duchess in Bavaria) | 1967 | See
18.1511341 - Although Prince Hans Adam II handed over political/executive power to his son Alois on 15 August 2004 he still retains his position as The Prince of Liechtenstein. A right "Royal Bash" to celebrate the wedding of Prince Alois and Princess Sophie. |
|||
41.31111 | Prince | Joseph Wenzel of Liechtenstein | 1995 | |||||||
41.31112 | Princess | Marie-Caroline of Liechtenstein | 1996 | |||||||
41.31113 | Prince | Georg Antonius of Liechtenstein | 1999 | |||||||
41.31114 | Prince | Nikolaus Sebastian of Liechtenstein | 2000 | |||||||
41.3112 | Prince | Maximilian Nikolaus of Liechtenstein | 1969 | Angela Brown | 1958 | |||||
41.31121 | Prince | Alfons Constantin of Liechtenstein | 2001 | |||||||
41.3113 | Prince | Constantin Ferdinand of Liechtenstein | 1972 | 2023 | Countess | Maria Kálnoky de Köröspatak | 1975 | Maria is a sister of Countess Ilona Kálnoky de Köröspatak (wife of Prince Ferdinand of Hohenzollern) | ||
41.31131 | Prince | Moritz Emanuel of Liechtenstein | 2003 | |||||||
41.31132 | Princess | Georgina Maximiliana of Liechtenstein | 2005 | |||||||
41.31133 | Princess | Benedikt Ferdinand of Liechtenstein | 2008 | |||||||
41.3114 | Princess | Tatjana Nora of Liechtenstein | 1973 | Philipp von Lattorff | 1968 | |||||
41.312 | Prince | Philipp Erasmus of Liechtenstein | 1946 | Isabelle de l'Arbe de Malander | 1949 | |||||
41.3121 | Prince | Alexander of Liechtenstein | 1972 | Astrid Kohl | 1968 | |||||
41.31211 | Princess | Theodora Alexandra of Liechtenstein | 2004 | |||||||
41.3122 | Prince | Wenzeslaus of Liechtenstein | 1974 | |||||||
41.3123 | Prince | Rudolf Ferdinand of Liechtenstein | 1975 | Tilsin Tanberk | 1974 | |||||
41.31231 | Princess | Alienor of Liechtenstein | 2014 | 2015 | The sad circumstance on the death of Princess Alienor | |||||
41.31232 | Princess | Laetitia of Liechtenstein | 2016 | Laetitia and Karl Ludwig are twins | ||||||
41.31233 | Prince | Karl Ludwig of Liechtenstein | 2016 | Laetitia and Karl Ludwig are twins | ||||||
41.313 | Prince | Nikolaus of Liechtenstein | 1947 | Princess | Margaretha of Luxemburg | 1957 | See 34.2214 | |||
41.3131 | Prince | Leopold of Liechtenstein | 1984 | 1984 | ||||||
41.3132 | Princess | Maria Anunciata of Liechtenstein | 1985 | Emanuele Musini | 1979 | Report on the wedding of
Princess Maria Anunciata and Emanuele Musini Birth registration of Emanuele Musini |
||||
41.3133 | Princess | Marie-Astrid of Liechtenstein | 1987 | Ralph "Rafe" Worthington V | 1985 | Report on the wedding of Princess Marie-Astrid and Ralph Worthington | ||||
41.3134 | Prince | Josef-Emanuel of Liechtenstein | 1989 | Claudia Echavarria | ? | Report on the wedding of Prince Josef-Emanuel and Claudia Echavarria | ||||
41.314 | Princess | Norberta "Nora" Elisabeth of Liechtenstein | 1950 | Vicente Sartorius y Cabeza de Vaca (4th Marques de Marińo) | 1931 | 2002 | ||||
41.315 | Prince | Franz Josef "Wenzel" of Liechtenstein | 1962 | 1991 | ||||||
41.32 | Princess | Marie Theresia of Liechtenstein | 1908 | 1973 | Count | Arthur Stachwitz von Gross-Zauche and Camminetz | 1905 | 1996 | ||
41.33 | Prince | Karl Alfred of Liechtenstein | 1910 | 1985 | Archduchess | Agnes of Austria (Tuscany Line) | 1928 | 2007 | See 20.38332 | |
41.331 | Prince | Dominik Volkmar of Liechtenstein | 1950 | 2009 | Eva Maria Lösch | 1943 | 1998 | |||
41.332 | Prince | Andreas Duarte of Liechtenstein | 1952 | Silvia Prieto Figueroa | 1952 | |||||
41.333 | Prince | Gregor Heinrich of Liechtenstein | 1954 | |||||||
41.334 | Princess | Alexandra Maria of Liechtenstein | 1955 | 1993 | Hans Lovrek | 1955 | ||||
41.335 | Princess | Maria Pia of Liechtenstein | 1960 | Max Kothbauer | 1950 | |||||
41.336 | Princess | Katharina Maria of Liechtenstein | 1964 | Jeremy Kelton | 1960 | Birth registration of
Jeremy Kelton Marriage registration of Katharina Maria and Jeremy Kelton |
||||
41.336 | Princess | Katharina Maria of Liechtenstein | 1964 | Andrew Duncan Gammon | 1958 | Birth registration of Andrew Duncan Gammon | ||||
41.337 | Princess | Birgitta Ulrike of Liechtenstein | 1967 | Count | Otto Jankovich-Bésán de Pribér, Vuchin et Duna-Szekcsö | 1967 | ||||
41.34 | Prince | Georg of Liechtenstein | 1911 | 1998 | Duchess | Marie Christine of Württemberg | 1924 | See 22.K31111 | ||
41.341 | Princess | Margarita Maria of Liechtenstein | 1950 | 2013 | Hans Peter Klien | 1946 | 2014 | |||
41.342 | Princess | Maria Assunta of Liechtenstein | 1952 | Harald Link | 1955 | |||||
41.343 | Princess | Isabelle Maria of Liechtenstein | 1954 | Count | Raimund zu Erbach-Fürstenau | 1951 | 2017 | See 22.3172221 - Raimund's parents Count Eugen zu Erbach-Fürstenau (1923-1987) and Countess Elisabeth zu Erbach-Fürstenau (1929- ) are both descended from Count Alfred zu Erbach-Fürstenau (1813-1874). Count Alfred zu Erbach-Fürstenau (1813-1874) son Raimond (1868-1926) was the father of Eugen, another son Adalbert (1861-1944) was a grandfather of Elisabeth. | ||
41.344 | Prince | Christoph Alois of Liechtenstein | 1958 | |||||||
41.345 | Princess | Marie Helene of Liechtenstein | 1960 | |||||||
41.346 | Princess | Georgina Maria of Liechtenstein | 1962 | Count | Clemens von Waldburg zu Zeil und Trauchburg | 1960 | ||||
41.347 | Princess | Michaela Maria of Liechtenstein | 1969 | Alexander Heuken | 1977 | As an aside Michaela and Alexander produced a film "Do you remember me?" prior to their marriage | ||||
41.35 | Prince | Ulrich of Liechtenstein | 1913 | 1978 | ||||||
41.36 | Princess | Marie Henriette of Liechtenstein | 1914 | 2011 | Count | Peter von Eltz genannt Faust von Stromberg | 1909 | 1992 | ||
41.37 | Prince | Alois of Liechtenstein | 1917 | 1967 | ||||||
41.38 | Prince | Heinrich of Liechtenstein | 1920 | 1993 | Countess | Amalie "Ali" Podstatsky-Lichtenstein | 1935 | |||
41.381 | Princess | Maria Elisabeth of Liechtenstein | 1969 | Gilles Rouvinez | 1964 | |||||
41.382 | Prince | Hubertus Alois of Liechtenstein | 1971 | Claudia Rüegg | 1974 | |||||
41.383 | Princess | Marie Therese of Liechtenstein | 1974 | |||||||
41.4 | Princess | Maria Theresia of Liechtenstein | 1871 | 1964 | ||||||
41.5 | Prince | Johannes of Liechtenstein | 1873 | 1959 | Countess | Marie Andrássy von Czik-Szent-Király u.Krasna-Horka | 1886 | 1961 | ||
41.51 | Prince | Alfred Géza of Liechtenstein | 1907 | 1991 | Princess | Ludmila von Lobkowicz | 1908 | 1974 | ||
41.511 | Princess | Maria Christina of Liechtenstein | 1933 | 2009 | Marquis | Roland de Roys de Lédignan Saint Michel | 1934 | 2017 | Roland's father René Marquis de Roys de Lédignan Saint-Michel was arrested by the Gestapo, deported, tortured and died in deportation to the Ellrich camp in 1945 further
details. Also see Plaque en hommage au marquis de Roys et ŕ son épouse |
|
41.512 | Prince | Franz Géza of Liechtenstein | 1935 | Laura Malvezzi Campeggi | 1941 | 2011 | ||||
41.5121 | Prince | Alfred Paolo of Liechtenstein | 1972 | Alice Stori Deserti | 1978 | Alice Stori Liechtenstein design curator of Schloss Hollenegg | ||||
41.51211 | Princess | Emilia Laura of Liechtenstein | 2006 | |||||||
41.51212 | Prince | Franz Cosimo of Liechtenstein | 2009 | |||||||
41.51213 | Princess | Giulia Marina of Liechtenstein | 2011 | |||||||
41.5122 | Prince | Lukas Wolfgang of Liechtenstein | 1974 | Nathalie Genevičve Etchart | 1972 | |||||
41.51221 | Princess | Nora Manureva of Liechtenstein | 2008 | |||||||
41.51222 | Princess | Lucie Louise of Liechtenstein | 2012 | |||||||
41.5123 | Princess | Livia Margherita of Liechtenstein | 1977 | Richard Turner | 1974 | Birth Registration of Richard Turner | ||||
41.513 | Prince | Friedrich Emanuel of Liechtenstein | 1937 | 2010 | Anne Marie Ortner | 1948 | ||||
41.5131 | Prince | Emanuel Friedrich of Liechtenstein | 1978 | Sonja Monschein | 1982 | |||||
41.51311 | Prince | Leopold Emanuel of Liechtenstein | 2010 | |||||||
41.51312 | Prince | Heinrich Emanuel of Liechtenstein | 2012 | |||||||
41.51313 | Princess | Charlotte Sophie of Liechtenstein | 2014 | |||||||
41.5132 | Prince | Ulrich Constantin of Liechtenstein | 1983 | |||||||
41.514 | Prince | Anton Florian of Liechtenstein | 1940 | Baroness | Rosmarie Dreihann-Holenia von Sulzberg am Steinhof | 1943 | ||||
41.5141 | Princess | Ludmilla Stefanie of Liechtenstein | 1974 | Count | Christoph von Calice | 1964 | ||||
41.5142 | Prince | Georg Clemens of Liechtenstein | 1977 | |||||||
41.52 | Prince | Karl Emanuel of Liechtenstein | 1908 | 1987 | ||||||
41.53 | Prince | Johannes Franz de Paula of Liechtenstein | 1910 | 1975 | Countess | Karoline von Ledebur-Wicheln | 1912 | 1996 | ||
41.531 | Princess | Maria Eleonore of Liechtenstein | 1937 | 2002 | ||||||
41.532 | Prince | Eugen Hartmann of Liechtenstein | 1939 | Countess | Maria Theresia von Goëß | 1945 | ||||
41.5321 | Prince | Johannes Leopold of Liechtenstein | 1969 | Countess | Kinga Károlyi de Nagy-Károly | 1973 | ||||
41.5322 | Princess | Anna Theodora of Liechtenstein | 1970 | Count | Alexander Kottulinsky | 1967 | Alexander is a first cousin once removed to Countess Ileana Kottulinsky (Alexander's grandfather "Count Johann Adalbert Kottulinsky 1913-1984" and Ileana's father "Count Jaroslav Franz Kottulinsky 1917-1959" were brothers) | |||
41.5323 | Princess | Marie Ileana of Liechtenstein | 1974 | Count | Ferdinand von and zu Trauttmansdorff-Weinsberg | 1970 | ||||
41.5324 | Princess | Sophie Barbara Maria of Liechtenstein | 1984 | Count | Clemens Hoyos | 1981 | ||||
41.533 | Prince | Albrecht Johannes of Liechtenstein | 1940 | 2017 | Tamara Nyman | 1939 | Tamara was created Baroness von Landskron in 1966 | |||
41.533 | Prince | Albrecht Johannes of Liechtenstein | 1940 | 2017 | Mylena Tulio | 1940 | ||||
41.534 | Princess | Barbara of Liechtenstein | 1942 | Prince | Alexander of Yugoslavia | 1924 | 2016 | See
7.J11 Birth Registration of Prince Alexander |
||
41.54 | Prince | Constantin Franz of Liechtenstein | 1911 | 2001 | Maria Elisabeth von Leutzendorff | 1921 | 1944 | Maria was killed during an American air raid in Vienna | ||
41.54 | Prince | Constantin Franz of Liechtenstein | 1911 | 2001 | Countess | Helene Esterházy von Galántha | 1921 | 2019 | ||
41.541 | Princess | Monica Maria of Liechtenstein | 1942 | André Franz Jordan | 1933 | It was reported in 1956 that Monica was jealous of her cousin Princess Ira von Fuerstenburg marriage at the age of fifteen (15) and wanted to beat her record by marrying at the age of fourteen (14). (Note: I'm having some difficulty in establishing the cousin relationship between Monica and Ira) | ||||
41.6 | Prince | Alfred Roman of Liechtenstein | 1875 | 1930 | Princess | Theresia Maria zu Oettingen-Oettingen und Oettingen-Wallerstein | 1887 | 1971 | ||
41.61 | Princess | Maria Benedikta of Liechtenstein | 1913 | 1992 | ||||||
41.62 | Prince | Johann "Hans" Moritz Liechtenstein | 1914 | 2004 | Princess | Clotilde Alberta of Thurn and Taxis | 1922 | 2009 | See 24.463431 | |
41.621 | Princess | Diemut Margarete of Liechtenstein | 1949 | Ulrich Köstlin | 1952 | Some biographical details on Ulrich Köstlin can be found here | ||||
41.622 | Prince | Gundakar of Liechtenstein | 1949 | Princess | Marie of Orleans | 1959 | See 13.125421 | |||
41.623 | Prince | Alfred Heinrich of Liechtenstein | 1951 | Raffaella Ida Sangiorgi | 1966 | |||||
41.624 | Princess | Adelgunde Maria of Liechtenstein | 1953 | |||||||
41.625 | Prince | Karl Emmeran of Liechtenstein | 1955 | |||||||
41.626 | Princess | Maria Eleonore of Liechtenstein | 1958 | |||||||
41.627 | Prince | Hugo Karl August of Liechtenstein | 1964 | Anabella Ohlmeier | 1971 | |||||
41.63 | Prince | Heinrich of Liechtenstein | 1916 | 1991 | Archduchess | Elizabeth of Austria | 1922 | 1993 | See 19.J3218 - A brief report of the intended wedding of Prince Heinrich and Archduchess Elizabeth | |
41.64 | Princess | Eleonore Henriette of Liechtenstein | 1920 | 2008 | ||||||
41.7 | Prince | Heinrich Aloys of Liechtenstein | 1877 | 1915 | Heinrich Aloys was killed in action in Warsaw in the campaign against Brest-Litovsk | |||||
41.8 | Prince | Karl of Liechtenstein | 1878 | 1955 | Princess | Elisabeth von Urach | 1894 | 1962 | See 22.5352 | |
41.9 | Prince | Georg Hartmann of Liechtenstein | 1880 | 1931 |